The year 2025 holds promise for the Indian stock market with a lineup of eagerly anticipated Initial Public Offerings. These IPO, set to debut in the coming months, represent exciting investment opportunities for individuals and institutions alike. From tech startups to established conglomerates, a diverse range of companies across sectors are gearing up to go public. This overview provides insights into the most awaited upcoming IPO of 2025, offering a glimpse into the potential newcomers that could shape the investment landscape and drive economic growth in India. Stay tuned for updates on these dynamic offerings.
Company Name | Open Date | Close Date | Allotment Date | Listing At | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Patil Automation Limited | 16 June'2025 | 18 June'2025 | 19 June'2025 | NSE SME | ₹69.61 Cr | 1200 | SME |
Samay Project Services Limited | 16 June'2025 | 18 June'2025 | 19 June'2025 | NSE SME | ₹14.69 Cr | 4000 | SME |
Oswal Pumps Limited | 13 June'2025 | 17 june'2025 | 18 June'2025 | BSE NSE | ₹1,387.34 Cr | 24 | Mainboard |
Aten Papers & Foam Limited | 13 June'2025 | 17 june'2025 | 18 June'2025 | BSE SME | ₹31.68 Cr | 1200 | SME |
Monolithisch India Limited | 12 June'2025 | 16 June'2025 | 17 June'2025 | NSE SME | ₹82.02 Cr | 1000 | SME |
Company Name | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Jainik Power and Cables Limited | 10 June'2025 | 12 June'2025 | 13 June'2025 | ₹100 to ₹110 per share | ₹51.30 Cr | 1200 | SME |
Sacheerome Limited | 9 June'2025 | 11 June'2025 | 12 June'2025 | ₹102 per share | ₹61.62 Cr | 1200 | SME |
Company Name | Issue Size in Rs. Crores (Tentative) | IPO Date (Tentative) |
---|---|---|
Kabra Jewels | To be updated | 2025 |
Zepto | To be updated | 2025 |
HDB Financial Services | To be updated | 2025 |
TATA Capital | To be updated | 2025 |
Avanse Financial Services | To be updated | 2025 |
Boat | To be updated | 2025 |
Paras Healthcare | To be updated | 2025 |
Rubicon Research | To be updated | 2025 |
Stallion India Fluorochemicals | To be updated | 2025 |
FabIndia | To be updated | 2025 |
Hero Fincorp | To be updated | 2025 |
LG Electronics | To be updated | 2025 |
BMW Ventures | To be updated | 2025 |
Keventers Agro | To be updated | 2025 |
VLCC Health Care | To be updated | 2025 |
OYO | To be updated | 2025 |
National Securities Depository Limited | To be updated | 2025 |
Navi Technologies | To be updated | 2025 |
Deltatech Gaming (Adda 52) | To be updated | 2025 |
Lava International | To be updated | 2025 |
Car Dekho | To be updated | 2025 |
Snapdeal | To be updated | 2025 |
Gold Plus Glass Industry | To be updated | 2025 |
Wellness Forever Medicare | To be updated | 2025 |
JSW Cement | To be updated | 2025 |
Schloss Bangalore | To be updated | 2025 |
*The issue size and issue dates will vary. |