Make a smart move - Invest in SME Initial Public Offering
Get latest updates on small & medium enterprise IPO events, track you application status & stay updated with upcoming, new & closed IPOs with us.
Company Name | Open Date | Close Date | Allotment Date | Listing At | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Accretion Pharmaceuticals Limited | 14 May'2025 | 16 May'2025 | 19 May'2025 | NSE SME | ₹29.75 Cr | 1200 | SME |
Company Name | Open Date | Close Date | Allotment Date | Listing At | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Integrity Infrabuild Developers Limited | 13 May'2025 | 15 May'2025 | 16 May'2025 | NSE SME | ₹12.00 Cr | 1200 | SME |
Virtual Galaxy Infotech Limited | 9 May'2025 | 14 May'2025 | 15 May'2025 | NSE SME | ₹ 93.29 Cr. | 1000 | SME |
Srigee DLM Limited | 5 May'2025 | 7 May'2025 | 8 May'2025 | BSE SME | ₹16.98 Cr | 1200 | SME |
Manoj Jewellers Limited | 5 May'2025 | 7 May'2025 | 8 May'2025 | BSE SME | ₹16.20 Cr | 2000 | SME |
Wagons Learning Limited | 2 May'2025 | 6 May'2025 | 7 May'2025 | BSE SME | ₹25.26 Cr | 1600 | SME |
Company Name | Open Date | Close Date | Allotment Date | Listing At | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Victory Electric Vehicles | 20 May'2025 | 23 May'2025 | 27 May'2025 | NSE SME | ₹40.66 Cr | 1600 | SME |
Dar Credit and Capital Limited | 21 May'2025 | 23 May'2025 | 27 May'2025 | NSE SME | ₹25.66 Cr | 2000 | SME |
SME IPOs, also known as Small and Medium Enterprise IPOs, function similarly to traditional Initial Public Offerings (IPOs) but are specifically issued by small and medium-sized businesses. These companies turn to IPOs when their financial needs surpass what private investors can provide.
Once the IPO process concludes, the shares of the SME are listed and traded on the stock exchange, allowing public investors to purchase these shares and become stakeholders in the company. This provides an opportunity for both the SME and the investors to benefit from the growth and success of the business.
To apply for an SME IPO, you will need to follow a step-by-step approach that ensures a smooth and successful application process:
Small and medium-sized enterprises (SMEs) drive economic growth and innovation. With their limited financial resources and relatively small market share, these businesses often face challenges when it comes to raising capital. However, with the rise of initial public offerings (IPOs), SMEs have found a new avenue to access much-needed funds and expand their operations. Let’s explore what these current SME IPOs are.
Here's a clear breakdown of what SMEs must do to transition from private to public entities.