Make a smart move - Invest in SME Initial Public Offering
Get latest updates on small & medium enterprise IPO events, track you application status & stay updated with upcoming, new & closed IPOs with us.
Company Name | Open Date | Close Date | Allotment Date | Listing At | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Jainik Power and Cables Limited | 10 June'2025 | 12 June'2025 | 13 June'2025 | NSE SME | ₹51.30 Cr | 1200 | SME |
Sacheerome Limited | 9 June'2025 | 11 June'2025 | 12 June'2025 | NSE SME | ₹61.62 Cr | 1200 | SME |
Company Name | Open Date | Close Date | Allotment Date | Listing At | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Ganga Bath Fittings Limited | 4 June'2025 | 6 June'2025 | 9 June'2025 | NSE SME | ₹32.65 Cr | 3000 | SME |
3B Films Limited | 30 May'2025 | 3 June'2025 | 4 June'2025 | NSE SME | ₹33.75 Cr | 3000 | SME |
N R Vandana Tex Industries Limited | 28 may'2025 | 30 May'2025 | 2 June'2025 | NSE SME | ₹27.89 Cr | 3000 | SME |
Neptune Petrochemicals Limited | 28 may'2025 | 30 May'2025 | 2 June'2025 | NSE SME | ₹73.20 Cr | 1000 | SME |
Astonea Labs Ltd | 27 May'2025 | 29 May'2025 | 30 May'2025 | NSE SME | ₹37.67 Cr | 1000 | SME |
Nikita Papers Limited | 27 May'2025 | 29 May'2025 | 30 May'2025 | NSE SME | ₹67.54 Cr | 1200 | SME |
Blue Water Logistics Limited | 27 May'2025 | 29 May'2025 | 30 May'2025 | NSE SME | ₹40.50 Cr) | 1000 | SME |
Unified Data-Tech Solutions Limited | 22 May'2025 | 26 May'2025 | 27 May'2025 | NSE SME | ₹144.47 Cr | 400 | SME |
Dar Credit and Capital Limited | 21 May'2025 | 23 May'2025 | 26 May'2025 | NSE SME | ₹25.66 Cr | 2000 | SME |
Accretion Pharmaceuticals Limited | 14 May'2025 | 16 May'2025 | 19 May'2025 | NSE SME | ₹29.75 Cr | 1200 | SME |
Integrity Infrabuild Developers Limited | 13 May'2025 | 15 May'2025 | 16 May'2025 | NSE SME | ₹12.00 Cr | 1200 | SME |
Virtual Galaxy Infotech Limited | 9 May'2025 | 14 May'2025 | 15 May'2025 | NSE SME | ₹ 93.29 Cr. | 1000 | SME |
Srigee DLM Limited | 5 May'2025 | 7 May'2025 | 8 May'2025 | BSE SME | ₹16.98 Cr | 1200 | SME |
Manoj Jewellers Limited | 5 May'2025 | 7 May'2025 | 8 May'2025 | BSE SME | ₹16.20 Cr | 2000 | SME |
Wagons Learning Limited | 2 May'2025 | 6 May'2025 | 7 May'2025 | BSE SME | ₹25.26 Cr | 1600 | SME |
Company Name | Open Date | Close Date | Allotment Date | Listing At | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Patil Automation Limited | 16 June'2025 | 18 June'2025 | 19 June'2025 | NSE SME | ₹69.61 Cr | 1200 | SME |
Samay Project Services Limited | 16 June'2025 | 18 June'2025 | 19 June'2025 | NSE SME | ₹14.69 Cr | 4000 | SME |
Aten Papers & Foam Limited | 13 June'2025 | 17 june'2025 | 18 June'2025 | BSE SME | ₹31.68 Cr | 1200 | SME |
Monolithisch India Limited | 12 June'2025 | 16 June'2025 | 17 June'2025 | NSE SME | ₹82.02 Cr | 1000 | SME |
SME IPOs, also known as Small and Medium Enterprise IPOs, function similarly to traditional Initial Public Offerings (IPOs) but are specifically issued by small and medium-sized businesses. These companies turn to IPOs when their financial needs surpass what private investors can provide.
Once the IPO process concludes, the shares of the SME are listed and traded on the stock exchange, allowing public investors to purchase these shares and become stakeholders in the company. This provides an opportunity for both the SME and the investors to benefit from the growth and success of the business.
To apply for an SME IPO, you will need to follow a step-by-step approach that ensures a smooth and successful application process:
Small and medium-sized enterprises (SMEs) drive economic growth and innovation. With their limited financial resources and relatively small market share, these businesses often face challenges when it comes to raising capital. However, with the rise of initial public offerings (IPOs), SMEs have found a new avenue to access much-needed funds and expand their operations. Let’s explore what these current SME IPOs are.
Here's a clear breakdown of what SMEs must do to transition from private to public entities.