The year 2024 holds promise for the Indian stock market with a lineup of eagerly anticipated Initial Public Offerings. These IPO, set to debut in the coming months, represent exciting investment opportunities for individuals and institutions alike. From tech startups to established conglomerates, a diverse range of companies across sectors are gearing up to go public. This overview provides insights into the most awaited upcoming IPO of 2024, offering a glimpse into the potential newcomers that could shape the investment landscape and drive economic growth in India. Stay tuned for updates on these dynamic offerings.
Company Name | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Garuda Construction and Engineering Limited IPO | Oct 08, 2024 | Oct 10, 2024 | Oct 15, 2024 | 92.00 to 95.00 | 264.10 | 157 | BSE, NSE |
Shiv Texchem Limited IPO | Oct 08, 2024 | Oct 10, 2024 | Oct 15, 2024 | 158.00 to 166.00 | 101.35 | 800 | BSE, SME |
Khyati Global Ventures Limited IPO | Oct 04, 2024 | Oct 08, 2024 | Oct 11, 2024 | 99.00 | 26.22 | 1,200 | BSE SME |
Company Name | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Paramount Dye Tec Limited IPO | Sep 30, 2024 | Oct 03, 2024 | Oct 08, 2024 | 111.00 to 117.00 | 28.43 | 1,200 | NSE SME |
NeoPolitan Pizza and Foods Limited IPO | Sep 30, 2024 | Oct 04, 2024 | Oct 09, 2024 | 20.00 | 12.00 | 6,000 | BSE SME |
Subam Papers Limited IPO | Sep 30, 2024 | Oct 03, 2024 | Oct 08, 2024 | 144.00 to 152.00 | 93.70 | 800 | BSE SME |
Company Name | Issue Size in Rs. Crores (Tentative) | IPO Date (Tentative) |
---|---|---|
Swiggy | To be updated | 2024 |
Dee Development Engineers IPO | To be updated | 2024 |
Unicommerce eSolutions IPO | To be updated | 2024 |
FirstCry | To be updated | 2024 |
Portea Medical | To be updated | 2024 |
Credo Brands | To be updated | 2024 |
RBZ Jewellers | To be updated | 2024 |
Benchmark Computer Solutions | To be updated | 2024 |
Siyaram Recycling | To be updated | 2024 |
Shree OSFM E-Mobility | To be updated | 2024 |
Mufti (Credo Brands Marketing) | To be updated | 2024 |
Medi Assist Insurance TPA Pvt. Ltd. IPO | 800 | 2024 |
Go Digit IPO | To be updated | 2024 |
FabIndia IPO | To be updated | 2024 |
Emcure Pharmaceuticals IPO | To be updated | 2024 |
Mukka Proteins Ltd IPO | To be updated | 2024 |
Capillary Technologies India Ltd | To be updated | 2024 |
TBO TEK Limited IPO | 2100 | 2024 |
Gujarat Polysol Chemicals IPO | 414 | 2024 |
Go Airlines IPO | 3600 | 2024 |
Arohan Financial | 1800 | 2024 |
MobiKwik | 1900 | 2024 |
Ixigo IGO | 1600 | 2024 |
Penna Cement IPO | 1550 | 2024 |
Keventer Agro IPO | 800 | 2024 |
Sterlite Power | 1250 | 2024 |
Fincare Small Finance Bank IPO | 1330 | 2024 |
Seven Islands Shipping IPO | 600 | 2024 |
PharmEasy | 6250 | 2024 |
Bajaj Energy IPO | 5450 | 2024 |
Gemini Edibles and Fats India | 2500 | 2024 |
Medi Assist Insurance TPA Pvt. Ltd. | 800 | 2024 |
Inspira Enterprise India Ltd. IPO | 800 | 2024 |
VLCC Healthcare IPO | 300 + OFS | 2024 |
Studds Accessories IPO | 450 | 2023 |
boAt | To be updated | 2024 |
OYO Rooms IPO | 7,000 + OFS | 2024 |
Droom Technology Ltd | 2,000 + OFS | 2024 |
Navi Technologies IPO | To be updated | 2024 |
ESDS Software Solutions Limited IPO | To be updated | 2024 |
Snapdeal | 1,250 + OFS | 2024 |
Capillary Technologies IPO | To be updated | 2024 |
Ola Electric | To be updated | 2024 |
BYJU’s IPO | To be updated | 2024 |
Joyalukkas India | To be updated | 2024 |
Kids Clinic India Ltd IPO | To be updated | 2024 |
Ebixcash IPO | To be updated | 2024 |
Vikram Solar Ltd IPO | To be updated | 2024 |
Aadhar Housing Finance IPO | To be updated | 2024 |
Capital Small Finance Bank Ltd IPO | To be updated | 2024 |
Lava International Ltd | To be updated | 2024 |
Cogent eService Ltd IPO | To be updated | 2024 |
Macleods Pharmaceuticals Ltd | To be updated | 2024 |
Northern Arc Capital Ltd IPO | To be updated | 2024 |
Veeda Clinical Research Ltd IPO | To be updated | 2024 |
Puranik Builder Ltd IPO | To be updated | 2024 |
Imagine Marketing Ltd IPO | To be updated | 2024 |
Sahajanand Medical Technologies Ltd IPO | To be updated | 2024 |
Healthium Medtech IPO | To be updated | 2024 |
Asianet Satellite Communication Ltd | To be updated | 2024 |
BVG India Ltd | To be updated | 2024 |
Waaree Energies IPO | To be updated | 2024 |
Maini Precision Products Ltd IPO | To be updated | 2024 |
Godavari Biorefineries Ltd IPO | To be updated | 2024 |
Bharat FIH Ltd | To be updated | 2024 |
Biba IPO | To be updated | 2024 |
course5-intelligence-ltd IPO | To be updated | 2024 |
FirstMeridian Business Services Ltd IPO | To be updated | 2024 |
Infinion Biopharma IPO | To be updated | 2024 |
Plaza Wires Ltd IPO | To be updated | 2024 |
Prasol Chemicals Ltd IPO | To be updated | 2024 |
Pristine Logistics and Infraprojects IPO | To be updated | 2024 |
Sresta Natural Bioproducts ltd IPO | To be updated | 2024 |
Suraj Estate Developers IPO | To be updated | 2024 |
*The issue size and issue dates will vary. |