One crucial aspect of an IPO is the subscription process, where investors can purchase company shares at a predetermined price. This process is essential for both the company and the investors, as it determines the IPO's success and the company's future. With the increasing number of IPOs, investors must understand the subscription process thoroughly & know how to gauge sentiment, track live status, and make informed investment decisions effectively.
Name | Date | QIB | NII | Retail | TOTAL |
Indogulf Cropsciences Limited | 30 Jun'2025 | 0.05 | 0.19 | 0.54 | 0.33 |
Sambhv Steel Tubes Limited | 27 Jun'2025 | 0.17 | 2.36 | 1.6 | 1 |
HDB Financial Services Limited | 27 Jun'2025 | 0.22 | 1.95 | 0.61 | 0.89 |
Globe Civil Projects Limited | 26 Jun'2025 | 48.83 | 118.61 | 43.64 | 61.19 |
Ellenbarrie Industrial Gases Limited | 26 Jun'2025 | 24.99 | 10.13 | 1.29 | 9.96 |
Kalpataru Limited | 26 Jun'2025 | 2.91 | 1.27 | 1.29 | 2.14 |
Arisinfra Solutions Limited | 20 Jun'2025 | 1.5 | 3.32 | 5.9 | 2.8 |
Oswal Pumps Limited | 17 Jun'2025 | 88.08 | 36.7 | 3.6 | 34.42 |
Scoda Tubes Limited | 30 May'2025 | 72.97 | 121.72 | 20.89 | 57.37 |
Prostarm Info Systems Limited | 29 May'2025 | 102.67 | 222.13 | 39.48 | 96.68 |
Aegis Vopak Terminals Limited | 28 May'2025 | 3.47 | 0.59 | 0.81 | 2.2 |
Schloss Bangalore Limited | 28 May'2025 | 7.82 | 1.08 | 0.87 | 4.72 |
Belrise Industries Limited | 23 May'2025 | 112.63 | 40.58 | 4.52 | 43.14 |
Borana Weaves Limited | 22 May'2025 | 85.53 | 237.41 | 200.5 | 147.85 |
Ather Energy Limited | 30 Apr'2025 | 1.76 | 0.69 | 1.89 | 1.5 |
Quality Power Electrical Equipments Limited | 18 Feb'2025 | 1.03 | 1.45 | 1.82 | 1.29 |
Hexaware Technologies Limited | 14 Feb'2025 | 9.55 | 0.21 | 0.11 | 2.79 |
Ajax Engineering Limited | 12 Feb'2025 | 13.04 | 6.46 | 1.94 | 6.06 |
Dr. Agarwal's Health Care Limited | 31 Jan'2025 | 4.41 | 0.39 | 0.42 | 1.49 |
Denta Water and Infra Solutions Limited | 24 Jan'2025 | 236.94 | 507.07 | 90.38 | 221.54 |
Stallion India Fluorochemicals Limited | 20 Jan'2025 | 172.93 | 422.35 | 96.81 | 188.32 |
Laxmi Dental Limited | 15 Jan'2025 | 110.38 | 147.69 | 75.1 | 114.14 |
Capital Infra Trust | 09 Jan'2025 | 0.93 | nan | nan | 2.8 |
Quadrant Future Tek Limited | 09 Jan'2025 | 139.77 | 268.03 | 256.46 | 195.96 |
Standard Glass Lining Technology Limited | 08 Jan'2025 | 327.76 | 275.21 | 65.71 | 185.48 |
Indo Farm Equipment Limited | 02 Jan'2025 | 242.4 | 501.75 | 101.79 | 227.67 |
Name | Date | QIB | NII | Retail | TOTAL |
Moving Media Entertainment Limited | 30 Jun'2025 | 0 | 0.37 | 1.11 | 0.63 |
PRO FX Tech Limited | 30 Jun'2025 | 3.55 | 0.56 | 0.1 | 1.19 |
Valencia India Limited | 30 Jun'2025 | 0 | 0.24 | 0.39 | 0.31 |
Ace Alpha Tech Limited | 30 Jun'2025 | 0 | 0.57 | 0.4 | 0.32 |
Supertech EV Limited | 27 Jun'2025 | 1.01 | 0.64 | 2.24 | 1.42 |
Rama Telecom Limited | 27 Jun'2025 | 1 | 0.52 | 0.94 | 0.85 |
Suntech Infra Solutions Limited | 27 Jun'2025 | 6.15 | 9.56 | 23.48 | 15.54 |
Abram Food Limited | 26 Jun'2025 | nan | 30.06 | 10.89 | 20.48 |
Icon Facilitators Limited | 26 Jun'2025 | 2.18 | 0.88 | 3.81 | 2.34 |
AJC Jewel Manufacturers Limited | 26 Jun'2025 | 3.57 | 1.47 | 2.57 | 2.61 |
Shri Hare-Krishna Sponge Iron Limited | 26 Jun'2025 | 8.85 | 6.23 | 2.2 | 4.96 |
Aakaar Medical Technologies Limited | 24 Jun'2025 | 3.51 | 1.48 | 1.93 | 2.28 |
Mayasheel Ventures Limited | 24 Jun'2025 | 98.14 | 715.75 | 102.63 | 232.73 |
Safe Enterprises Retail Fixtures Limited | 24 Jun'2025 | 34.31 | 12.51 | 4.44 | 14.7 |
Influx Healthtech Limited | 20 Jun'2025 | 137.87 | 481.1 | 117.68 | 201.35 |
Eppeltone Engineers Limited | 19 Jun'2025 | 132.23 | 627.28 | 248.04 | 296.34 |
Patil Automation Limited | 18 Jun'2025 | 82.92 | 258.18 | 44.77 | 101.42 |
Samay Project Services Limited | 18 Jun'2025 | 22.64 | 69.19 | 15.09 | 29.08 |
Aten Papers & Foam Limited | 17 Jun'2025 | 2.91 | 0.66 | 2.17 | 1.49 |
Monolithisch India Limited | 16 Jun'2025 | 129.2 | 459.99 | 94.71 | 182.89 |
Jainik Power and Cables Limited | 12 Jun'2025 | 1.01 | 1.13 | 2.08 | 1.54 |
Sacheerome Limited | 11 Jun'2025 | 173.15 | 808.56 | 180.28 | 312.94 |
Ganga Bath Fittings Limited | 06 Jun'2025 | 2.22 | 0.73 | 2.55 | 1.64 |
3B Films Limited | 03 Jun'2025 | nan | 0.85 | 2.75 | 1.8 |
Neptune Petrochemicals Limited | 30 May'2025 | 7.12 | 2.91 | nan | 4.11 |
N R Vandana Tex Industries Limited | 30 May'2025 | 36.54 | 126.7 | nan | 101 |
Blue Water Logistics Limited | 29 May'2025 | 14.04 | 9.87 | 6.55 | 9.36 |
Astonea Labs Ltd | 29 May'2025 | 0.7 | 5.6 | 1.69 | 1.79 |
Nikita Papers Limited | 29 May'2025 | 0.74 | 2.11 | 1.84 | 1.43 |
Unified Data-Tech Solutions Limited | 26 May'2025 | 83.22 | 212.43 | 43.62 | 91.12 |
Dar Credit and Capital Limited | 23 May'2025 | 31.29 | 208.45 | 104.88 | 106.09 |
Accretion Pharmaceuticals Limited | 16 May'2025 | 12.14 | 4.28 | 10.54 | 7.67 |
Integrity Infrabuild Developers Limited | 15 May'2025 | nan | 2.09 | 2.26 | 2.17 |
Virtual Galaxy Infotech Limited | 14 May'2025 | 129.72 | 590.27 | 134.03 | 231.45 |
Srigee DLM Limited | 07 May'2025 | 136.52 | nan | 243.71 | 490.93 |
Manoj Jewellers Limited | 07 May'2025 | nan | 1.27 | 1.01 | 1.14 |
Wagons Learning Limited | 06 May'2025 | 0 | 0.01 | 0.16 | 0.08 |
Kenrik Industries Limited | 06 May'2025 | nan | 0.2 | 3.79 | 2 |
Arunaya Organics Limited | 02 May'2025 | 1.01 | 1.49 | 4.33 | 2.53 |
Iware Supplychain Services Limited | 30 Apr'2025 | nan | 2.65 | 3.28 | 2.96 |
Tankup Engineers Limited | 25 Apr'2025 | 43.65 | 437.62 | 46.51 | 124.67 |
Spinaroo Commercial Limited | 03 Apr'2025 | nan | 1.84 | 1.2 | 1.52 |
Infonative Solutions Limited | 03 Apr'2025 | 18.57 | 2.15 | 4.25 | 4.53 |
Retaggio Industries Limited | 02 Apr'2025 | nan | 1.16 | 2.57 | 1.86 |
Identixweb Limited | 28 Mar'2025 | 11.19 | 73.46 | 14.38 | 26.15 |
Shri Ahimsa Naturals Limited | 27 Mar'2025 | 21.23 | 182.82 | 35 | 62.71 |
ATC Energies System Limited | 27 Mar'2025 | 1.38 | 0.81 | 2.49 | 1.61 |
Desco Infratech Limited | 26 Mar'2025 | 28.76 | 233.26 | 50.62 | 83.75 |
Active Infrastructures Limited | 25 Mar'2025 | 1 | 1.66 | 0.57 | 1.05 |
Rapid Fleet Management Services Limited | 25 Mar'2025 | 1.07 | 4.38 | 0.81 | 1.65 |
Grand Continent Hotels Limited | 24 Mar'2025 | 2.93 | 1.39 | 1.32 | 1.79 |
Divine Hira Jewellers Limited | 19 Mar'2025 | nan | 1.2 | 6.62 | 3.93 |
Paradeep Parivahan Limited | 19 Mar'2025 | 1.33 | 2.65 | 1.66 | 1.78 |
Super Iron Foundry Limited | 13 Mar'2025 | nan | 1.34 | 1.79 | 1.56 |
PDP Shipping & Projects Limited | 12 Mar'2025 | nan | 0.14 | 1.88 | 1.01 |
NAPS Global India Limited | 06 Mar'2025 | nan | 0.78 | 1.6 | 1.19 |
Balaji Phosphates Limited | 04 Mar'2025 | 1.26 | 1.34 | 1.09 | 1.21 |
Shreenath Paper Products Limited | 28 Feb'2025 | nan | 0.52 | 3.18 | 1.85 |
Nukleus Office Solutions Limited | 27 Feb'2025 | nan | 0.87 | 1.7 | 1.29 |
Beezaasan Explotech Limited | 25 Feb'2025 | 11.52 | 4.65 | 2.26 | 5.43 |
HP Telecom India Limited | 24 Feb'2025 | nan | 1.97 | 1.85 | 1.91 |
Swasth Foodtech India Limited | 24 Feb'2025 | nan | 2.53 | 13.12 | 7.83 |
Tejas Cargo India Limited | 18 Feb'2025 | 1.33 | 1.07 | 1.09 | 1.15 |
Royalarc Electrodes Limited | 18 Feb'2025 | 1.04 | 0.92 | 2.2 | 1.6 |
L.K. Mehta Polymers Limited | 17 Feb'2025 | nan | 42.88 | 46.25 | 44.57 |
Shanmuga Hospital Limited | 17 Feb'2025 | nan | 0.6 | 4.41 | 2.51 |
PS Raj Steels Limited | 14 Feb'2025 | 1.21 | 21.39 | 10.04 | 9.82 |
Voler Car Limited | 14 Feb'2025 | 9.34 | 18.56 | 13.94 | 13.62 |
Maxvolt Energy Industries Limited | 14 Feb'2025 | 6.76 | 1.45 | 1.97 | 3.23 |
Chandan Healthcare Limited | 12 Feb'2025 | 7.58 | 18.85 | 2.44 | 7.04 |
Eleganz Interiors Limited | 11 Feb'2025 | 24.45 | 60.42 | 21.44 | 30.65 |
Solarium Green Energy Limited | 10 Feb'2025 | 8.51 | 18.04 | 5.07 | 8.83 |
Readymix Construction Machinery Limited | 10 Feb'2025 | 5.1 | 4.76 | 4.26 | 4.61 |
Amwill Healthcare Limited | 07 Feb'2025 | 7.8 | 5.66 | 4.77 | 5.73 |
Ken Enterprises Limited | 07 Feb'2025 | nan | 1.75 | 6.86 | 4.36 |
Chamunda Electricals Limited | 06 Feb'2025 | 155.85 | nan | 554.13 | 737.97 |
Malpani Pipes And Fittings Limited | 31 Jan'2025 | 58.49 | 343.13 | 113.35 | 146.93 |
GB Logistics Commerce Limited | 28 Jan'2025 | 25.1 | 543.55 | 121.88 | 184.64 |
H.M. Electro Mech Limited | 28 Jan'2025 | 16.01 | 183.65 | 95.55 | 91.75 |
CLN Energy Limited | 27 Jan'2025 | 1.07 | 8.6 | 6.55 | 5.42 |
Rexpro Enterprises Limited | 24 Jan'2025 | nan | 8.22 | 27.12 | 17.67 |
CapitalNumbers Infotech Limited | 22 Jan'2025 | 122.19 | 297.32 | 71.99 | 134.62 |
EMA Partners India Limited | 21 Jan'2025 | 147.69 | 444.08 | 167.35 | 221.06 |
Landmark Immigration Consultants Limited | 20 Jan'2025 | 35.58 | 96.57 | 81.87 | 72.84 |
Kabra Jewels Limited | 17 Jan'2025 | 154.53 | 556.9 | 384.9 | 356.02 |
Rikhav Securities Limited | 17 Jan'2025 | 170.92 | 616.42 | 251.36 | 307 |
Barflex Polyfilms Limited | 15 Jan'2025 | 78.22 | 373.12 | 98.48 | 151.52 |
Sat Kartar Shopping Limited | 14 Jan'2025 | 124.75 | 808.3 | 250.35 | 332.78 |
B.R.Goyal Infrastructure Limited | 09 Jan'2025 | 69.88 | 256.9 | 88.27 | 118.08 |
Avax Apparels And Ornaments Limited | 09 Jan'2025 | nan | 140.46 | 372.35 | 260.42 |
Delta Autocorp Limited | 09 Jan'2025 | 178.64 | 624.28 | 314.33 | 342.1 |
Indobell Insulation Limited | 08 Jan'2025 | nan | 51.31 | 52.37 | 54.13 |
Fabtech Technologies Cleanrooms Limited | 07 Jan'2025 | 224.5 | nan | 715.05 | 740.37 |
Davin Sons Retail Limited | 06 Jan'2025 | nan | 66.1 | 164.78 | 120.8 |
Parmeshwar Metal Limited | 06 Jan'2025 | 177.32 | nan | 597.09 | 607.07 |
Leo Dry Fruits and Spices Trading Ltd | 03 Jan'2025 | 68.06 | 394.59 | 154.5 | 181.77 |
Technichem Organics Limited | 02 Jan'2025 | 101.49 | nan | 329.43 | 425.09 |
Initial Public Offerings (IPOs) offer investors a good investment approach as they let others participate early in a firm’s expansion......
When investing in the Indian financial markets, understanding the concept of IPO GMP known as IPO Grey Market Premium, is......
Companies often require additional funds to support their expansion and operational needs. When seeking capital, businesses typically have two primary......
A corporation issues shares through an Initial Public Offering (IPO) when it decides to go public to raise capital from......