The year 2025 holds promise for the Indian stock market with a lineup of eagerly anticipated Initial Public Offerings. These IPO, set to debut in the coming months, represent exciting investment opportunities for individuals and institutions alike. From tech startups to established conglomerates, a diverse range of companies across sectors are gearing up to go public. This overview provides insights into the most awaited upcoming IPO of 2025, offering a glimpse into the potential newcomers that could shape the investment landscape and drive economic growth in India. Stay tuned for updates on these dynamic offerings.
Company Name | Open Date | Close Date | Allotment Date | Listing At | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Vashishtha Luxury Fashion Ltd. | 5 Sep'2025 | 10 Sep'2025 | 11 Sep'2025 | BSE SME | ₹59.30 Cr | 800 | SME |
Sharvaya Metals Ltd. | 4 Sep'2025 | 9 Sep'2025 | 10 Sep'2025 | BSE SME | ₹58.80 Cr | 600 | SME |
Vigor Plast India Ltd. | 4 Sep'2025 | 9 Sep'2025 | 10 Sep'2025 | NSE SME | ₹25.10 Cr | 1600 | SME |
Austere Systems Ltd. | 3 Sep'2025 | 8 Sep'2025 | 9 Sep'2025 | BSE SME | ₹15.57 Cr | 2000 | SME |
Optivalue Tek Consulting Ltd. | 2 Sep'2025 | 4 Sep'2025 | 8 Sep'2025 | NSE SME | ₹51.82 Cr | 1600 | SME |
Goel Construction Co.Ltd. | 2 Sep'2025 | 4 Sep'2025 | 8 Sep'2025 | BSE SME | ₹99.77 Cr | 400 | SME |
Company Name | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Amanta Healthcare Ltd. | 1 Sep'2025 | 3 Sep'2025 | 9 Sep'2025 | ₹120 to ₹126 per share | ₹126.00 Cr | 119 | Mainboard |
Rachit Prints Ltd. | 1 Sep'2025 | 3 Sep'2025 | 8 Sep'2025 | ₹140 to ₹149 per share | ₹19.49 Cr | 1000 | SME |
Sugs Lloyd Ltd. | 29 Aug'2025 | 2 Sep'2025 | 5 Sep'2025 | ₹117 to ₹123 per share | ₹85.66 Cr | 1000 | SME |
Snehaa Organics Ltd. | 29 Aug'2025 | 2 Sep'2025 | 5 Sep'2025 | ₹115 to ₹122 per share | ₹32.68 Cr | 1000 | SME |
Abril Paper Tech Ltd. | 29 Aug'2025 | 2 Sep'2025 | 5 Sep'2025 | ₹61 per share | ₹13.42 Cr | 2000 | SME |
Oval Projects Engineering Ltd. | 28 Aug'2025 | 1 Sep'2025 | 4 Sep'2025 | ₹80 to ₹85 per share | ₹46.74 Cr | 1600 | SME |
Company Name | Issue Size in Rs. Crores (Tentative) | IPO Date (Tentative) |
---|---|---|
Kabra Jewels | To be updated | 2025 |
Zepto | To be updated | 2025 |
HDB Financial Services | To be updated | 2025 |
TATA Capital | To be updated | 2025 |
Avanse Financial Services | To be updated | 2025 |
Boat | To be updated | 2025 |
Paras Healthcare | To be updated | 2025 |
Rubicon Research | To be updated | 2025 |
Stallion India Fluorochemicals | To be updated | 2025 |
FabIndia | To be updated | 2025 |
Hero Fincorp | To be updated | 2025 |
LG Electronics | To be updated | 2025 |
BMW Ventures | To be updated | 2025 |
Keventers Agro | To be updated | 2025 |
VLCC Health Care | To be updated | 2025 |
OYO | To be updated | 2025 |
National Securities Depository Limited | To be updated | 2025 |
Navi Technologies | To be updated | 2025 |
Deltatech Gaming (Adda 52) | To be updated | 2025 |
Lava International | To be updated | 2025 |
Car Dekho | To be updated | 2025 |
Snapdeal | To be updated | 2025 |
Gold Plus Glass Industry | To be updated | 2025 |
Wellness Forever Medicare | To be updated | 2025 |
JSW Cement | To be updated | 2025 |
Schloss Bangalore | To be updated | 2025 |
*The issue size and issue dates will vary. |