Experience seamless investment with Religare Broking's Mainboard IPO services. Join us to capitalize on high-growth opportunities in the stock market.
Company Name | Open Date | Close Date | Allotment Date | Listing Date | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Regaal Resources Ltd. | 12 Aug'2025 | 14 Aug'2025 | 18 Aug'2025 | 20 Aug'2025 | ₹306.00 Cr | 144 | Mainboard |
Company Name | Open Date | Close Date | Allotment Date | Listing Date | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Gem Aromatics Ltd. | 19 Aug'2025 | 21 Aug'2025 | 22 Aug'2025 | 26 Aug'2025 | ₹451.25 Cr | 46 | Mainboard |
Vikram Solar Ltd. | 19 Aug'2025 | 21 Aug'2025 | 22 Aug'2025 | 26 Aug'2025 | ₹2,079.37 Cr | 45 | Mainboard |
Shreeji Shipping Global Ltd. | 19 Aug'2025 | 21 Aug'2025 | 22 Aug'2025 | 26 Aug'2025 | ₹410.71 Cr | 58 | Mainboard |
Patel Retail Ltd. | 19 Aug'2025 | 21 Aug'2025 | 22 Aug'2025 | 26 Aug'2025 | ₹242.76 Cr | 58 | Mainboard |
Company Name | Open Date | Close Date | Allotment Date | Listing Date | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
All Time Plastics Ltd. | 7 Aug'2025 | 11 Aug'2025 | 12 Aug'2025 | 14 Aug'2025 | ₹400.60 Cr | 54 | Mainboard |
JSW Cement Ltd. | 7 Aug'2025 | 11 Aug'2025 | 12 Aug'2025 | 14 Aug'2025 | ₹3,600.00 Cr | 102 | Mainboard |
Highway Infrastructure Ltd. | 5 Aug'2025 | 7 Aug'2025 | 8 Aug'2025 | 12 Aug'2025 | ₹130.00 Cr | 211 | Mainboard |
M&B Engineering Ltd. | 30 July'2025 | 1 Aug'2025 | 4 Aug'2025 | 6 Aug'2025 | ₹650.00 Cr | 38 | Mainboard |
National Securities Depository Ltd. | 30 July'2025 | 1 Aug'2025 | 4 Aug'2025 | 6 Aug'2025 | ₹4,011.60 Cr | 18 | Mainboard |
Sri Lotus Developers & Realty Ltd. | 30 July'2025 | 1 Aug'2025 | 4 Aug'2025 | 6 Aug'2025 | ₹792.00 Cr | 100 | Mainboard |
Laxmi India Finance Ltd. | 29 July'2025 | 31 July'2025 | 1 Aug'2025 | 5 Aug'2025 | ₹254.26 Cr | 94 | Mainboard |
Aditya Infotech Ltd. | 29 July'2025 | 31 July'2025 | 1 Aug'2025 | 5 Aug'2025 | ₹1,300.00 Cr | 22 | Mainboard |
Shanti Gold International Ltd. | 25 July'2025 | 29 July'2025 | 30 July'2025 | 1 Aug'2025 | ₹360.11 Cr | 75 | Mainboard |
Brigade Hotel Ventures Ltd. | 24 July'2025 | 28 July'2025 | 29 July'2025 | 31 July'2025 | ₹759.60 Cr | 166 | Mainboard |
Indiqube Spaces Ltd. | 23 July'2025 | 25 July'2025 | 28 July'2025 | 30 July'2025 | ₹700.00 Cr | 63 | Mainboard |
GNG Electronics Ltd. | 23 July'2025 | 25 July'2025 | 28 July'2025 | 30 July'2025 | ₹460.43 Cr | 63 | Mainboard |
Anthem Biosciences Ltd. | 14 July'2025 | 16 July'2025 | 17 July'2025 | 21 July'2025 | ₹3,395.00 Cr | 26 | Mainboard |
Smartworks Coworking Spaces Ltd. | 10 July'2025 | 14 July'2025 | 15 July'2025 | 17 July'2025 | ₹582.93 Cr | 36 | Mainboard |
Travel Food Services Ltd. | 7 July'2025 | 9 July'2025 | 10 July'2025 | 14 July'2025 | ₹2,000.00 Cr | 13 | Mainboard |
Crizac Ltd. | 2 July'2025 | 4 July'2025 | 7 July'2025 | 9 July'2025 | ₹860.00 Cr | 61 | Mainboard |
Indogulf Cropsciences Limited | 26 June'2025 | 30 June'2025 | 1 July'2025 | 3 July'2025 | ₹200.00 Cr | 135 | Mainboard |
Sambhv Steel Tubes Limited | 25 June'2025 | 27 June'2025 | 30 June'2025 | 2 July'2025 | ₹540.00 Cr | 182 | Mainboard |
HDB Financial Services Limited | 25 June'2025 | 27 June'2025 | 30 June'2025 | 2 July'2025 | ₹12,500.00 Cr | 20 | Mainboard |
Globe Civil Projects Limited | 24 June'2025 | 26 June'2025 | 27 June'2025 | 1 July'2025 | ₹119.00 Cr | 211 | Mainboard |
Ellenbarrie Industrial Gases Limited | 24 June'2025 | 26 June'2025 | 27 June'2025 | 1 July'2025 | ₹852.53 Cr | 37 | Mainboard |
Kalpataru Limited | 24 June'2025 | 26 June'2025 | 27 June'2025 | 1 July'2025 | ₹1,590.00 Cr | 36 | Mainboard |
Arisinfra Solutions Limited | 18 June'2025 | 20 June'2025 | 23 June'2025 | 25 June'2025 | ₹499.60 Cr | 67 | Mainboard |
Oswal Pumps Limited | 13 June'2025 | 17 june'2025 | 18 June'2025 | 20 June'2025 | ₹1,387.34 Cr | 24 | Mainboard |
Scoda Tubes Limited | 28 may'2025 | 30 May'2025 | 2 June'2025 | 4 June'2025 | ₹220.00 Cr | 100 | Mainboard |
Prostarm Info Systems Limited | 27 May'2025 | 29 May'2025 | 30 May'2025 | 3 June'2025 | ₹168.00 Cr | 142 | Mainboard |
Schloss Bangalore Limited | 26 May'2025 | 28 May'2025 | 29 May'2025 | 2 June'2025 | ₹3,500.00 Cr | 34 | Mainboard |
Aegis Vopak Terminals Limited | 26 May'2025 | 28 May'2025 | 29 May'2025 | 2 June'2025 | ₹2,800.00 Cr | 63 | Mainboard |
Belrise Industries Limited | 21 May'2025 | 23 May'2025 | 26 May'2025 | 28 May'2025 | ₹2,150.00 Cr | 166 | Mainboard |
Borana Weaves Limited | 20 May'2025 | 22 May'2025 | 23 May'2025 | 27 May'2025 | ₹144.89 Cr | 69 | Mainboard |
Ather Energy Limited | 28 Apr'2025 | 30 Apr'2025 | 2 May'2025 | 6 May'2025 | ₹2,981.06 Cr | 46 | Mainboard |
A mainboard IPO, or Initial Public Offering, refers to the process through which a company offers its shares to the public for the first time on the main stock exchange.
This allows the company to raise capital from public investors. Companies listed on the mainboard are usually larger and more established than those on platforms like the SME exchange. Mainboard IPOs involve a rigorous process, including meeting stringent eligibility criteria set by the stock exchanges and regulatory bodies like the Securities and Exchange Board of India (SEBI).
This ensures that only companies with robust financials and good governance practices can access public funds through the stock market.
Investing in a mainboard IPO involves several steps. Here are the key highlights:
Investing in a mainboard IPO is open to various categories of investors. Here are the key highlights:
Pros:
Cons: