Experience seamless investment with Religare Broking's Mainboard IPO services. Join us to capitalize on high-growth opportunities in the stock market.
Company Name | Open Date | Close Date | Allotment Date | Listing Date | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Company Name | Open Date | Close Date | Allotment Date | Listing Date | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Belrise Industries Limited | 21 May'2025 | 23 May'2025 | 26 May'2025 | TBA | ₹2,150.00 Cr | 166 | Mainboard |
Borana Weaves Limited | 20 May'2025 | 22 May'2025 | 23 May'2025 | TBA | ₹144.89 Cr | 69 | Mainboard |
Company Name | Open Date | Close Date | Allotment Date | Listing Date | Issue Size (In Cr.) | Lot Size | IPO Type |
---|---|---|---|---|---|---|---|
Ather Energy Limited | 28 Apr'2025 | 30 Apr'2025 | 2 May'2025 | 6 May'2025 | ₹2,981.06 Cr | 46 | Mainboard |
A mainboard IPO, or Initial Public Offering, refers to the process through which a company offers its shares to the public for the first time on the main stock exchange.
This allows the company to raise capital from public investors. Companies listed on the mainboard are usually larger and more established than those on platforms like the SME exchange. Mainboard IPOs involve a rigorous process, including meeting stringent eligibility criteria set by the stock exchanges and regulatory bodies like the Securities and Exchange Board of India (SEBI).
This ensures that only companies with robust financials and good governance practices can access public funds through the stock market.
Investing in a mainboard IPO involves several steps. Here are the key highlights:
Investing in a mainboard IPO is open to various categories of investors. Here are the key highlights:
Pros:
Cons: