Listed IPO in India - Issue Price, LTP, Gain % | Religare Broking

Listed IPO in India

A listed IPO signifies the first instance when a private company sells its stocks to the general public. This event marks a significant milestone in a company's growth trajectory and often presents lucrative opportunities for investors. When a company lists its shares on the stock exchange, it invites public investment. This move can lead to substantial capital accumulation for the company, which can be channelled towards various growth-oriented initiatives. For investors, this opens up a chance to partake in the company's journey and reap the benefits of its success.

Recently Listed IPO in India

Here's a glance at some of the recent IPO list in India.
Company NameOpen DateClose DateListing DateIssue Price (Rs)Issue Size (In Cr.)Lot SizeIPO Type
Srigee DLM Limited5 May'20257 May'20258 May'2025₹99 per share₹16.98 Cr1200SME
Manoj Jewellers Limited5 May'20257 May'20258 May'2025₹54 per share₹16.20 Cr2000SME
Wagons Learning Limited2 May'20256 May'20257 May'2025₹78 to ₹82 per share₹25.26 Cr1600SME
Ather Energy Limited IPO28 Apr'202530 Apr'20256 May'2025₹321 per share₹2,981.06 Cr46Mainboard
Quality Power IPOFeb 14, 2025Feb 18, 2025Feb 21, 2025₹401 to ₹425 per share2,02,04,618 shares (aggregating up to ₹858.70 Cr)26BSE, NSE
Hexaware Technologies IPOFeb 12, 2025Feb 14, 2025Feb 19, 2025₹674 to ₹708 per share12,35,87,570 shares (aggregating up to ₹8,750.00 Cr)21BSE, NSE
Ajax Engineering IPOFeb 10, 2025Feb 12, 2025Feb 17, 2025₹599 to ₹629 per share2,01,80,446 shares (aggregating up to ₹1,269.35 Cr)23BSE, NSE
Dr Agarwals Healthcare IPOJan 29, 2025Jan 31, 2025Feb 05, 2025382.00 to 402.007,53,04,970 shares (aggregating up to ₹3,027.26 Cr)35BSE, NSE
Denta Water IPOJan 22, 2025Jan 24, 2025-279.00 to 294.0075,00,000 shares (aggregating up to ₹220.50 Cr)50BSE, NSE
Laxmi Dental Limited IPOJan 13, 2025Jan 15, 2025Jan 16, 2025407.00 to 428.001,63,09,766 shares (aggregating up to ₹698.06 Cr)33BSE, NSE
Quadrant Future Tek IPOJan 07, 2025Jan 09, 2025Jan 14, 2025275.00 to 290.00290.0050BSE, NSE
Capital Infra Trust InvITJan 07, 2025Jan 09, 2025Jan 14, 202599.00 to 100.001,578.00150BSE, NSE
Standard Glass Lining IPOJan 06, 2025Jan 08, 2025Jan 13, 2025133.00 to 140.00410.05107BSE, NSE
Indo Farm Equipment Limited IPODec 31, 2024Jan 02, 2025Jan 07, 2025204.00 to 215.00260.1569BSE, NSE
Unimech Aerospace and Manufacturing Limited IPODec 23, 2024Dec 26, 2024Dec 31, 2024745.00 to 785.00500.0019BSE, NSE
Carraro India Limited IPODec 20, 2024Dec 24, 2024Dec 30, 2024668.00 to 704.001,250.0021BSE, NSE
Senores Pharmaceuticals Limited IPODec 20, 2024Dec 24, 2024Dec 30, 2024372.00 to 391.00582.1138BSE, NSE
Ventive Hospitality Limited IPODec 20, 2024Dec 24, 2024Dec 30, 2024610.00 to 643.001,600.0023BSE, NSE
DAM Capital Advisors Limited IPODec 19, 2024Dec 23, 2024Dec 27, 2024269.00 to 283.00840.2553BSE, NSE
Concord Enviro Systems Limited IPODec 19, 2024Dec 23, 2024Dec 27, 2024665.00 to 701.00500.3321BSE, NSE
Mamata Machinery Limited IPODec 19, 2024Dec 23, 2024Dec 27, 2024230.00 to 243.00179.3961BSE, NSE
Sanathan Textiles Limited IPODec 19, 2024Dec 23, 2024Dec 27, 2024305.00 to 321.00550.0046BSE, NSE
Transrail Lighting Limited IPODec 19, 2024Dec 23, 2024Dec 27, 2024410.00 to 432.00838.9134BSE, NSE
International Gemmological Institute (India) Limited IPODec 13, 2024Dec 17, 2024Dec 20, 2024397.00 to 417.004225.0035BSE, NSE
Hamps Bio Limited IPODec 13, 2024Dec 17, 2024Dec 20, 202451.006.222,000BSE SME
Inventurus Knowledge Solutions Limited IPODec 12, 2024Dec 16, 2024Dec 19, 20241265.00 to 1329.002497.9211BSE, NSE
Yash Highvoltage Limited IPODec 12, 2024Dec 16, 2024Dec 19, 2024138.00 to 146.00110.011,000BSE SME
Purple United Sales Limited IPODec 11, 2024Dec 13, 2024Dec 18, 2024126.0032.811,000NSE SME
Vishal Mega Mart Limited IPODec 11, 2024Dec 13, 2024Dec 18, 202474.00 to 78.008000.00190BSE, NSE
Sai Life Sciences Limited IPODec 11, 2024Dec 13, 2024Dec 18, 2024522.00 to 549.003042.6227BSE, NSE
Supreme Facility Management Limited IPODec 11, 2024Dec 13, 2024Dec 18, 202472.00 to 76.0050.001,600NSE SME
One Mobikwik Systems Limited IPODec 11, 2024Dec 13, 2024Dec 18, 2024279.00572.0053BSE, NSE
Nisus Finance Services Co Limited IPODec 04, 2024Dec 06, 2024Dec 11, 2024170.00 to 180.00114.24800BSE SME
Property Share Investment Trust SM REITDec 02, 2024Dec 04, 2024Dec 09, 20241000000.00 to 1050000.00352.911BSE
Suraksha Diagnostic Limited IPONov 29, 2024Dec 03, 2024Dec 06, 2024420.00 to 441.00846.2534BSE NSE
Ganesh Infraworld Limited IPONov 29, 2024Dec 03, 2024Dec 06, 202478.00 to 83.0098.581,600NSE SME
Agarwal Toughened Glass India Limited IPONov 28, 2024Dec 02, 2024Dec 05, 2024105.00 to 108.0062.641,200NSE SME
Apex Ecotech Limited IPONov 27, 2024Nov 29, 2024Dec 04, 202471.00 to 73.0025.541,600NSE SME
Abha Power and Steel Limited IPONov 27, 2024Nov 29, 2024Dec 04, 202475.0038.541,600NSE SME
Rajputana Biodiesel Limited IPONov 26, 2024Nov 28, 2024Dec 03, 2024125.00 to 130.0024.701,000NSE SME
Rajesh Power Services Limited IPONov 25, 2024Nov 27, 2024Dec 02, 2024320.00 to 335.00160.47400BSE SME
C2C Advanced Systems Limited IPONov 22, 2024Nov 26, 2024Nov 29, 2024214.00 to 226.0099.07600NSE SME
Enviro Infra Engineers Limited IPONov 22, 2024Nov 26, 2024Nov 29, 2024140.00 to 148.00650.43101BSE, NSE
Lamosaic India Limited IPONov 21, 2024Nov 26, 2024Nov 29, 2024200.0061.20600NSE SME
NTPC Green Energy Limited IPONov 19, 2024Nov 22, 2024Nov 27, 2024102.00 to 108.0010000.00138BSE, NSE
Zinka Logistics Solution Limited IPONov 13, 2024Nov 18, 2024Nov 21, 2024259.00 to 273.001114.7254BSE, NSE
Neelam Linens and Garments (India) Ltd IPONov 08, 2024Nov 12, 2024Nov 18, 202420.00 to 24.0013.006,000NSE SME
Niva Bupa Health Insurance Company Limited IPONov 07, 2024Nov 11, 2024Nov 14, 202470.00 to 74.002200.00200BSE, NSE
Swiggy Limited IPONov 06, 2024Nov 08, 2024Nov 13, 2024371.00 to 390.0011327.4338BSE, NSE
ACME Solar Holdings Limited IPONov 06, 2024Nov 08, 2024Nov 13, 2024275.00 to 289.002900.0051BSE, NSE
Sagility India Limited IPONov 05, 2024Nov 07, 2024Nov 12, 202428.00 to 30.002106.60500BSE, NSE
Afcons Infrastructure Limited IPOOct 25, 2024Oct 29, 2024Nov 04, 2024440.00 to 463.005430.0032BSE, NSE
Usha Financial Services Limited IPOOct 24, 2024Oct 28, 2024Oct 31, 2024160.00 to 168.0098.45800NSE SME
Godavari Biorefineries Limited IPOOct 23, 2024Oct 25, 2024Oct 30, 2024334.00 to 352.00554.7542BSE, NSE
Danish Power Limited IPOOct 22, 2024Oct 24, 2024Oct 29, 2024360.00 to 380.00197.90300NSE SME
Waaree Energies Limited IPOOct 21, 2024Oct 23, 2024Oct 28, 20241427.00 to 1503.004321.449BSE, NSE
Deepak Builders & Engineers India Limited IPOOct 21, 2024Oct 23, 2024Oct 28, 2024192.00 to 203.00260.0473BSE, NSE
Premium Plast Limited IPOOct 21, 2024Oct 23, 2024Oct 28, 202446.00 to 49.0026.203,000NSE SME
Freshara Agro Exports Limited IPOOct 17, 2024Oct 21, 2024Oct 24, 2024110.00 to 116.0075.391200NSE SME
Lakshya Powertech Limited IPOOct 16, 2024Oct 18, 2024Oct 23, 2024171.00 to 180.0049.91800NSE SME
Hyundai Motor India Limited IPOOct 15, 2024Oct 17, 2024Oct 22, 20241865.00 to 1960.0027870.167BSE, NSE
Pranik Logistics Limited IPOOct 10, 2024Oct 14, 2024Oct 17, 202473.00 to 77.0022.471600NSE, SME
Garuda Construction and Engineering Limited IPOOct 08, 2024Oct 10, 2024Oct 15, 202492.00 to 95.00264.10157BSE, NSE
Shiv Texchem Limited IPOOct 08, 2024Oct 10, 2024Oct 15, 2024158.00 to 166.00101.35800BSE, SME
Khyati Global Ventures Limited IPOOct 04, 2024Oct 08, 2024Oct 11, 202499.0026.221,200BSE SME
NeoPolitan Pizza and Foods Limited IPOSep 30, 2024Oct 04, 2024Oct 09, 202420.0012.006,000BSE SME
Paramount Dye Tec Limited IPOSep 30, 2024Oct 03, 2024Oct 08, 2024111.00 to 117.0028.431,200NSE SME
Subam Papers Limited IPOSep 30, 2024Oct 03, 2024Oct 08, 2024144.00 to 152.0093.70800BSE SME
Saj Hotels Limited IPOSep 27, 2024Oct 01, 2024Oct 07, 202465.0027.632,000NSE SME
HVAX Technologies Limited IPOSep 27, 2024Oct 01, 2024Oct 07, 2024435.00 to 458.0033.53300NSE SME
Divyadhan Recycling Industries Limited IPOSep 26, 2024Sep 30, 2024Oct 04, 202460.00 to 64.0024.172,000NSE SME
Sahasra Electronics Solutions Limited IPOSep 26, 2024Sep 30, 2024Oct 04, 2024269.00 to 283.00186.16400NSE SME
Forge Auto International Limited IPOSep 26, 2024Sep 30, 2024Oct 04, 2024102.00 to 108.0031.101,200NSE SME
Diffusion Engineers Limited IPOSep 26, 2024Sep 30, 2024Oct 04, 2024159.00 to 168.00158.0088BSE, NSE
KRN Heat Exchanger and Refrigeration Limited IPOSep 25, 2024Sep 27, 2024Oct 03, 2024209.00 to 220.00341.9565BSE, NSE
TechEra Engineering LImited IPOSep 25, 2024Sep 27, 2024Oct 03, 202475.00 to 82.0035.901,600NSE SME
WOL 3D India Limited IPOSep 23, 2024Sep 25, 2024Sep 30, 2024142.00 to 150.0025.561,000NSE SME
Rappid Valves (India) Limited IPOSep 23, 2024Sep 25, 2024Sep 30, 2024210.00 to 222.0030.41600NSE SME
Manba Finance Limited IPOSep 23, 2024Sep 25, 2024Sep 30, 2024114.00 to 120.00150.84125BSE
BikeWo GreenTech Limited IPOSep 20, 2024Sep 24, 2024Sep 27, 202459.00 to 62.0024.092,000NSE SME
SD Retail Limited IPOSep 20, 2024Sep 24, 2024Sep 27, 2024124.00 to 131.0064.981,000NSE SME
BikeWo GreenTech Limited IPOSep 18, 2024Sep 20, 2024Sep 25, 202459.00 to 62.0024.092,000NSE SME
Paramount Speciality Forgings Limited IPOSep 17, 2024Sep 19, 2024Sep 24, 202457.00 to 59.0032.342,000NSE SME
Arkade Developers Limited IPOSep 16, 2024Sep 19, 2024Sep 24, 2024121.00 to 128.00410.00110BSE, NSE
Western Carriers (India) Limited IPOSep 13, 2024Sep 18, 2024Sep 23, 2024163.00 to 172.00492.8887BSE, NSE
Deccan Transcon Leasing Limited IPOSep 13, 2024Sep 18, 2024Sep 23, 2024102.00 to 108.0065.061,200NSE SME
Popular Foundations Limited IPOSep 13, 2024Sep 18, 2024Sep 23, 202437.0019.873,000BSE SME
Envirotech Systems Limited IPOSep 13, 2024Sep 17, 2024Sep 20, 202453.00 to 56.0030.242,000NSE SME
Excellent Wires and Packaging Limited IPOSep 11, 2024Sep 13, 2024Sep 19, 202490.0012.601,600NSE SME
Innomet Advanced Materials Limited IPOSep 11, 2024Sep 13, 2024Sep 18, 2024100.0034.241,200NSE SME
P N Gadgil Jewellers Limited IPOSep 10, 2024Sep 12, 2024Sep 17, 2024456.00 to 480.001100.0031BSE, NSE
SPP Polymer Limited IPOSep 10, 2024Sep 12, 2024Sep 17, 202459.0024.492,000NSE SME
Trafiksol ITS Technologies Limited IPOSep 10, 2024Sep 12, 2024Sep 17, 202466.00 to 70.0044.872,000BSE SME
Bajaj Housing Finance Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 202466.00 to 70.006560.00214BSE, NSE
Tolins Tyres Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 2024215.00 to 226.00230.0066BSE, NSE
Aditya Ultra Steel Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 202459.00 to 62.0045.882,000NSE SME
Kross Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 2024228.00 to 240.00500.0062BSE, NSE
Shubhshree Biofuels Energy Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 2024113.00 to 119.0016.561,200NSE SME
Share Samadhan Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 202470.00 to 74.0024.061,600BSE SME
Gajanand International Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 202436.0020.653,000NSE SME
Vision Infra Equipment Solutions Limited IPOSep 06, 2024Sep 10, 2024Sep 13, 2024155.00 to 163.00106.21800NSE SME
My Mudra Fincorp Limited IPOSep 05, 2024Sep 09, 2024Sep 12, 2024110.0033.261,200NSE SME
Shree Tirupati Balajee Agro Trading Company Limited IPOSep 05, 2024Sep 09, 2024Sep 12, 202483.00169.65180BSE, NSE
Mach Conferences and Events Limited IPOSep 04, 2024Sep 06, 2024Sep 11, 2024225.00125.28600BSE SME
Namo eWaste Management Limited IPOSep 04, 2024Sep 06, 2024Sep 11, 202485.0051.201,600NSE SME
Jeyyam Global Foods Limited IPOSep 02, 2024Sep 04, 2024Sep 09, 202459.00 to 61.0081.942,000NSE SME
Gala Precision Engineering Limited IPOSep 02, 2024Sep 04, 2024Sep 09, 2024503.00 to 529.00167.9328BSE, NSE
Travels & Rentals Limited IPOAug 29, 2024Sep 02, 2024Sep 05, 202440.0012.243,000BSE SME
ECOS (India) Mobility & Hospitality Limited IPOAug 28, 2024Aug 30, 2024Sep 04, 2024334.00601.2044BSE, NSE
Aeron Composite Limited IPOAug 28, 2024Aug 30, 2024Sep 04, 2024125.0056.101,000NSE SME
Paramatrix Technologies Limited IPOAug 27, 2024Aug 30, 2024Sep 04, 2024110.0033.841,200NSE SME
Jay Bee Laminations Limited IPOAug 27, 2024Aug 29, 2024Sep 03, 2024146.0088.961,000NSE SME
Premier Energies Limited IPOAug 27, 2024Aug 29, 2024Sep 03, 2024450.002830.4033BSE, NSE
Vdeal System Limited IPOAug 27, 2024Aug 29, 2024Sep 03, 2024112.0018.081,200NSE SME
Indian Phosphate Limited IPOAug 26, 2024Aug 29, 2024Sep 03, 202499.0067.361,200NSE SME
Resourceful Automobile Limited IPOAug 22, 2024Aug 26, 2024Aug 29, 2024117.0011.991,200BSE SME
Orient Technologies Limited IPOAug 21, 2024Aug 23, 2024Aug 28, 2024195.00 to 206.00214.7672NSE SME
Brace Port Logistics Limited IPOAug 19, 2024Aug 21, 2024Aug 26, 202476.00 to 80.0024.411,600NSE SME
Forcas Studio Limited IPOAug 19, 2024Aug 21, 2024Aug 26, 202477.00 to 80.0037.441,600NSE SME
Interarch Building Products Limited IPOAug 19, 2024Aug 21, 2024Aug 26, 2024850.00 to 900.00600.2916BSE, NSE
Broach Lifecare Hospital Limited IPOAug 13, 2024Aug 16, 2024Aug 21, 202425.004.022,000BSE, SME
Saraswati Saree Depot Limited IPOAug 12, 2024Aug 14, 2024Aug 20, 2024152.00 to 160.00160.0190BSE, NSE
Positron Energy Limited IPOAug 12, 2024Aug 14, 2024Aug 20, 2024238.00 to 250.0051.21600NSE SME
Sunlite Recycling Industries Limited IPOAug 12, 2024Aug 14, 2024Aug 20, 2024100.00 to 105.0030.241,200NSE SME
Aesthetik Engineers Limited IPOAug 08, 2024Aug 12, 2024Aug 16, 202455.00 to 58.0026.472,000BSE, SME
Brainbees Solutions Limited IPOAug 06, 2024Aug 08, 2024Aug 13, 2024440.00 to 465.004193.7332BSE, NSE
Unicommerce eSolutions Limited IPOAug 06, 2024Aug 08, 2024Aug 13, 2024102.00 to 108.00276.57138BSE, NSE
Ola Electric Mobility Limited IPOAug 02, 2024Aug 06, 2024Aug 09, 202472.00 to 76.006145.56195BSE, NSE
Afcom Holdings Limited IPOAug 02, 2024Aug 06, 2024Aug 09, 2024102.00 to 108.0073.831,200BSE SME
Picture Post Studios Limited IPOAug 02, 2024Aug 06, 2024Aug 09, 202422.00 to 24.0018.726,000NSE SME
Dhariwalcorp Limited IPOAug 01, 2024Aug 05, 2024Aug 08, 2024102.00 to 106.0025.151,200NSE SME
Ceigall India Limited IPOAug 01, 2024Aug 05, 2024Aug 08, 2024380.00 to 401.001252.6637BSE, NSE
Utssav Cz Gold Jewels Limited IPOJul 31, 2024Aug 02, 2024Aug 07, 2024104.00 to 110.0069.501,200NSE SME
Kizi Apparels Limited IPOJul 30, 2024Aug 01, 2024Aug 06, 202421.005.586,000BSE SME
Rajputana Industries Limited IPOJul 30, 2024Aug 01, 2024Aug 06, 202436.00 to 38.0023.883,000NSE SME
Ashapura Logistics Limited IPOJul 30, 2024Aug 01, 2024Aug 06, 2024136.00 to 144.0052.661,000NSE SME
Akums Drugs and Pharmaceuticals Limited IPOJul 30, 2024Aug 01, 2024Aug 06, 2024646.00 to 679.001856.7422BSE, NSE
Sathlokhar Synergys E&C Global Limited IPOJul 30, 2024Aug 01, 2024Aug 06, 2024133.00 to 140.0092.931,000NSE SME
Bulkcorp International Limited IPOJul 30, 2024Aug 01, 2024Aug 06, 2024100.00 to 105.0020.781,200NSE SME
Clinitech Laboratory Limited IPOJul 25, 2024Jul 29, 2024Aug 01, 202496.005.781,200BSE SME
Aprameya Engineering Limited IPOJul 25, 2024Jul 29, 2024Aug 01, 202456.00 to 58.0029.232,000NSE SME
Trom Industries Limited IPOJul 25, 2024Jul 29, 2024Aug 01, 2024100.00 to 115.0031.371,200NSE SME
Chetana Education Limited IPOJul 24, 2024Jul 26, 2024Jul 31, 202480.00 to 85.0045.901,600NSE SME
Manglam Infra and Engineering Limited IPOJul 24, 2024Jul 26, 2024Jul 31, 202453.00 to 56.0027.622,000NSE SME
V.L.Infraprojects Limited IPOJul 23, 2024Jul 25, 2024Jul 30, 202439.00 to 42.0018.523,000NSE SME
VVIP Infratech Limited IPOJul 23, 2024Jul 25, 2024Jul 30, 202491.00 to 93.0061.211,200BSE SME
Sanstar Limited IPOJul 19, 2024Jul 23, 2024Jul 26, 202490.00 to 95.00510.15150NSE SME
Kataria Industries Limited IPOJul 16, 2024Jul 19, 2024Jul 24, 202491.00 to 96.0054.581,200NSE SME
Macobs Technologies Limited IPOJul 16, 2024Jul 19, 2024Jul 24, 202471.00 to 75.0019.461,600NSE SME
Tunwal E-Motors Limited IPOJul 15, 2024Jul 18, 2024Jul 23, 202459.00115.642,000NSE SME

Also Checkout Other IPO Events

New IPO, Upcoming IPO, IPO GMP

Learn about IPO basics